Byte Converter
Convert between bytes, KB, MB, GB, TB, PB with binary (1024) and decimal (1000) modes.
AdSense
Top banner
Mode
Value
From Unit
Conversions
Bytes (B)1,073,741,824
Kibibytes (KiB)1,048,576
Mebibytes (MiB)1,024
Gibibytes (GiB)1
Tebibytes (TiB)0.0009765625
Pebibytes (PiB)9.5367e-7
Binary vs Decimal Reference
| Unit | Binary (IEC) | Decimal (SI) |
|---|---|---|
| KB | 1,024 B | 1,000 B |
| MB | 1,048,576 B | 1,000,000 B |
| GB | 1,073,741,824 B | 1,000,000,000 B |
| TB | 1,099,511,627,776 B | 1,000,000,000,000 B |
| PB | 1,125,899,906,842,624 B | 1,000,000,000,000,000 B |
Was this page helpful?