Currency Formatter
Format numbers as currency for multiple locales with live preview using Intl.NumberFormat.
AdSense
Top banner
Input
Formatted Result
$1,234,567.89
Intl.NumberFormat with locale
en-US, currency USDAll Locales Comparison
| Locale | Formatted |
|---|---|
| English (US)(en-US) | $1,234,567.89 |
| English (UK)(en-GB) | US$1,234,567.89 |
| German (Germany)(de-DE) | 1.234.567,89 $ |
| French (France)(fr-FR) | 1 234 567,89 $US |
| Japanese (Japan)(ja-JP) | $1,234,567.89 |
| Chinese (China)(zh-CN) | US$1,234,567.89 |
| Korean (Korea)(ko-KR) | US$1,234,567.89 |
| Portuguese (Brazil)(pt-BR) | US$ 1.234.567,89 |
| Spanish (Spain)(es-ES) | 1.234.567,89 US$ |
| Italian (Italy)(it-IT) | 1.234.567,89 USD |
| Dutch (Netherlands)(nl-NL) | US$ 1.234.567,89 |
| Swedish (Sweden)(sv-SE) | 1 234 567,89 US$ |
| Polish (Poland)(pl-PL) | 1 234 567,89 USD |
| Russian (Russia)(ru-RU) | 1 234 567,89 $ |
| Arabic (Saudi Arabia)(ar-SA) | ١٬٢٣٤٬٥٦٧٫٨٩ US$ |
| Hindi (India)(hi-IN) | $12,34,567.89 |
| Turkish (Turkey)(tr-TR) | $1.234.567,89 |
| Thai (Thailand)(th-TH) | US$1,234,567.89 |
Was this page helpful?